The latest temperature readings for Abergavenny, from a location near the center of town.
You can also view monthly max/min temperatures.
If you're looking for blue skies - check the Abergavenny web cam.
View dataTime | Temp today (deg C) | Temp yesterday (deg C) |
---|---|---|
0:00 | 10.5 | 10.5 |
1:00 | 10.5 | 10.5 |
2:00 | 10.5 | 10.5 |
3:00 | - | 10.5 |
4:00 | - | 10.5 |
5:00 | - | 16 |
6:00 | - | 10.5 |
7:00 | - | 10.5 |
8:00 | - | 10.5 |
9:00 | - | 10.5 |
10:00 | - | 10.5 |
11:00 | - | 10.5 |
12:00 | - | 16 |
13:00 | - | 10.5 |
14:00 | - | 10.5 |
15:00 | - | 16 |
16:00 | - | 16 |
17:00 | - | 16 |
18:00 | - | 10.5 |
19:00 | - | 10.5 |
20:00 | - | 10.5 |
21:00 | - | 10.5 |
22:00 | - | 10.5 |
23:00 | - | 10.5 |
The temperature is read every 15 minutes by a sensor connected to a Raspberry Pi. If you'd like to do something similar with your own website, then I'd suggest following this tutorial.