The latest temperature readings for Abergavenny, from a location near the center of town.
You can also view monthly max/min temperatures.
If you're looking for blue skies - check the Abergavenny web cam.
View data| Time | Temp today (deg C) | Temp yesterday (deg C) |
|---|---|---|
| 0:00 | 11 | 10.5 |
| 1:00 | 11 | 10 |
| 2:00 | 11 | 10.5 |
| 3:00 | 11.5 | 10.5 |
| 4:00 | 11.5 | 10.5 |
| 5:00 | 11.5 | 10.5 |
| 6:00 | 12 | 10.5 |
| 7:00 | - | 10 |
| 8:00 | - | 10.5 |
| 9:00 | - | 11 |
| 10:00 | - | 10.5 |
| 11:00 | - | 10.5 |
| 12:00 | - | 10.5 |
| 13:00 | - | 10.5 |
| 14:00 | - | 16 |
| 15:00 | - | 10 |
| 16:00 | - | 10 |
| 17:00 | - | 16 |
| 18:00 | - | 10.5 |
| 19:00 | - | 10.5 |
| 20:00 | - | 10.5 |
| 21:00 | - | 11 |
| 22:00 | - | 11 |
| 23:00 | - | 10.5 |
The temperature is read every 15 minutes by a sensor connected to a Raspberry Pi. If you'd like to do something similar with your own website, then I'd suggest following this tutorial.